


















€85,000 - €98,000 / per Week
Price: €85,000 - €98,000 / Per Week
Length: 120.00 Ft
Guests: 8
Speed: 13 Knots
Cabins: 4
Build year: 1999
Refit year: 2026
Crew: 7
King Cabin: 1
Queen Cabin: 1
Double Cabin: 0
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Please note that the yacht can be flexible depending on enquiries : please share your client desire and we will make our possible to make it work !
Summer 2026 Destinations include UK, Ireland and Norway
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Crew Profiles
JAN VERKERK
SAMMY KOETSIER
Captain

JAN VERKERK
Captain

CALLUM OGILVIE
Engineer

MAARTEN BINKSMA
Chef

MAVELLY VELANDIA
Deckhand/ Divemaster

JERIEL JOSEPH
Deckhand/ Dive Instructor

HANNI AJIK
Stewardess/ Masseuse

TEYA SIRINART
Stewardess/ Housekeeping
No menu available.
Master cabin: King-size round bed, large bath, shower
VIP cabin: Queen-size bed, en-suite
Twin Cabin: Two single beds, en-suite
Twin Bunk Cabin: One fixed bed + pullman, en-suite
#Pax:8
Draft:3.58
Cabin Configuration:1King(s), 1Queen(s), 2Twin(s)
Wash Basins:4
TP in Heads:
A/C:Full
Cruising Speed:10
Length:36.83 Metres
Make:Camper & Nicholsons
Showers:4
Heads:4
Helipad:No
Max Speed:13
Beam:8.16
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:1999
Dinghy hp:115 HP
Sea Scooters:No
Wave Runners hp:Yes
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:No
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:No
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:No
![]()
Resort Course:
Air Compressor:Not Onboard
Tanks:0
BCs:0
Regulators:0
Wet Suits:0
Weight Sets:0
# of Divers:0
Dives/wk:
Night Dives:0
Dive Lights:0
Diving Info:
Diving Costs:
Novurania 4.8 tender with 80 HP YAMAHA 4 STROKE
Yamaha FXO Supercharged waverunner
Various watersport equipment including towables/inflatables and 2 paddle boards
Various diving equipment + dive compressor