










€20,000 - €22,000 / per Week
Price: €20,000 - €22,000 / Per Week
Length: 58.00 Ft
Guests: 9
Speed: 9 Knots
Cabins: 5
Build year: 2017
Refit year: 2025
Crew: 2
King Cabin: 1
Queen Cabin: 0
Double Cabin: 3
Twin Cabin: 0
Single Cabin: 1
Pullman Cabin: 0
Rates are : Plus Expenses
Italy - Tyrrhenian Coast- On Request Sardinia or Sicily
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Crew Profiles
Massimiliano: Highly experienced Captain with over 30 years of professional career in yachting, gained across the Mediterranean, Atlantic Ocean, and Caribbean Sea. Holder of a Yachtmaster Offshore license with no navigation limits, he has captained both sailing and motor yachts up to 28 metres, as well as large catamarans for private owners and international charter companies.No menu available.
1 owner’s cabin aft, 3 cabins with double beds (200 x 158 cm), 1 cabin with a large single bed (197 x 131 cm). All cabins feature en-suite bathrooms
#Pax:9
Draft:1.40
Cabin Configuration:1King(s), 1Single(s), 3Double(s)
Wash Basins:5
TP in Heads:
A/C:Full
Cruising Speed:8
Length:58 Feet
Make:Fountaine Pajot
Showers:0
Heads:0
Helipad:No
Max Speed:9
Beam:8.88
# Cabins:5
Tubs:5
Elec. Heads:5
Jacuzzi:
Year Built:2017
Dinghy hp:
Sea Scooters:
Wave Runners hp:
Snorkel Gear:
Wake Board:
SU Paddle Boards:
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:
Kite Boarding:
Dinghy # pax:
Water Skis Adult:
Kneeboard:
Tube:
Kayaks 1 Pax:
Floating Mats:
Beach Games:
Rods:
U/Water Video:
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:
Windsurfer:
Scurfer:
Kayaks (2 Pax):
Swim Platform:
Fishing Gear:
Fishing Permit :
Sea Bobs: