














69,000 - 79,000 / per Week
Price: 69,000 - 79,000 / Per Week
Length: 78.00 Ft
Guests: 8
Speed: 16 kts Knots
Cabins: 4
Build year: 2024
Refit year: N/A
Crew: 4
King Cabin: 1
Queen Cabin: 0
Double Cabin: 3
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
SUMMER: ZENIT is based in Marina Cala dei Sardi, Olbia, Sardinia (20 mins from Olbia airport) and cruising the West Mediterranean. Marina Cala dei Sardi is between Portisco and Porto Rotondo.
WINTER: ZENIT will be based in the Caribbean (regularly moving) for the winter season 2025. Please inquire about delivery.
BVI Charter license will be consider on a case by case basis - not applying for annual.
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Crew Profiles
CAPTAIN | Marcin Bigos | PolishSample menu available and provided upon request.
The master cabin has a king size bed, and the remaining 3 cabins have double beds, 2 of which can be converted to 4 single beds.
All cabins are equipped with a TV, hair dryer and ensuite shower. Additionally, the master cabin is equipped with a balcony and safe.
Plug socket types: European plug sockets
MAIN SALON
Main Saloon headroom: 2.10m
Wine chiller, ice maker & fridge in the main saloon
JBL large portable speaker
Board games available - Catamaran Clue D'eau
DeLonghi coffee machine and tea station in the main salon
Multiple power outlets and USB ports in the main saloon
PlayStation in saloon
GUEST CABINS
Cabins headroom: 2.5m
Each cabin has an electric toilet. Each cabin has air conditioning with controls.
Master cabin fwd port side (King) additional details:
Cabin: balcony, underbed drawers, TV slides up from the cupboard from under the window. Shelving units to the left of the window, bedside drawer/cupboard either side of the bed x 2 with plug sockets and USB. Bed side lights.
Desk area and light, with shelving above, seating area with shelving above.
Bathroom: Overhead shower, bathroom cabinets and shelving, 2 x sinks, towel radiator.
Starboard cabin aft (double) additional details:
Cabin: multiple cupboard space and wardrobe and mirro (port side) bed side drawer and plug sockets next to the bed (port and starboard). Under bed drawers x 2 used for bedding. Slim cabinet under the starboard window. TV, reading light and desk area fwd of the cabin. Reading lights by the bed.
Bathroom: Overhead shower and sink area with separate door within bathroom to the toilet. Towel wall radiator. Toiletries provided by Molton and Brown
Port side forward (twin/double) additional details:
Cabin: Wardrobe & mirror, desk area, and cupboards opposite the bed. Desk light. TV pops up from under the cupboard. Bed side drawer and plug sockets next to the bed both sides. Reading lights and light switch above the bed. Under bed storage used for towels and linen
Bathroom: Overhead shower, sink area and toilet. Cupboard space and shelving above the sink. Towel wall radiator. Toiletries provided by Molton and Brown.
Port side aft (twin/double) additional details:
Cabin: The entrance to this cabin is on the main deck aft on the port side. Bed side cabinet on the starboard side only with drawer and plug socket/USB. Reading lights and light switch above the bed. Wardrobe and mirror aft of the bed port side, under bed storage used for towels and linen, TV and cupboards on the starboard side wall.
Bathroom: Overhead shower, sink area and toilet. Shelving above the sink. Towel wall radiator. Toiletries provided by Molton and Brown.
EXTERIOR:
Additional Exterior Accommodation Details: Cockpit cushions, Cockpit speakers, Teak Cockpit, Teak deck, Bimini, Swimming platform with ladders to the water, Hydraulic gangway.
Main deck aft: Fridge, grill, sink area
Flybridge: Fridge, sink, BBQ
Additional items on board: Inverter, holding tank & heating
#Pax:8
Draft:1.27
Cabin Configuration:1King(s), 3Double(s)
Wash Basins:0
TP in Heads:
A/C:Full
Cruising Speed:9 kts
Length:23.80 Metres
Make:Lagoon
Showers:0
Heads:0
Helipad:No
Max Speed:16 kts
Beam:11.0
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2024
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:1
Tender: Highfield Classic 460, 60hp, Maximum 8 people. Honda engine.
Stand up paddle
Snorkeling equipment x 8
Red Shark Bikes x 2
Seabob x 2
Volleyball and Badminton beach set
Drone
Towable water toy
Water ski x 2